November 22, 2024


In the October 2022 survey we received responses from 1,130,378,382 sites across 271,883,623 unique domains, and 12,299,940 web-facing computers. This reflects a gain of 1.13 million sites, 258,363 unique domains, and 47,769 web-facing computers.

Cloudflare saw strong growth, with an increase of 9.44 million (+11.3{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) sites resulting in an increase of 0.83pp in market share. It also gained a moderate 0.20 million unique domains (+0.79{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}), an increase of 0.06pp in market share.

Both nginx and Apache experienced decreases across all metrics. nginx lost 10.07 million (-3.15{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) sites, a loss of 0.92pp in market share, 1,201 web-facing computers (-0.16pp market share), and 20,677 unique domains (-0.03pp market share). Apache lost 1.17 million sites (-0.13pp market share), 973 web-facing computers (-0.12pp market share), and 306,055 unique domains (-0.13pp market share).

Within the top million busiest sites, Apache remains the most used web server, but its market share continues its long-term downward trend, decreasing by 0.21pp. nginx also lost 0.12pp, but closes its gap to Apache to 3,622 sites. Cloudflare’s growth continues, with a gain of 0.07pp, bringing its market share to 20.83{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}. This reduces Apache’s lead to less than 1pp, and Cloudflare is set to overtake both Apache and nginx in the next few months if the trends continue.

OpenResty had the largest increase in web-facing computers, gaining 13,972 (+7.69{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}). However, it was overtaken by Cloudflare in overall number of sites after a decrease of 1.06 million (-1.14{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) sites. It also saw a decrease of 0.26 million (-0.65{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) unique domains, losing 0.11pp in market share.

Vendor news

  • LiteSpeed Web Server 6.1 RC2 was released on 7th October 2022. This is the latest version in the LSWS 6.1 stream and includes support for the PROXY protocol.
  • At Google Cloud Next ’22, Google anounced five new Google Cloud regions in Austria, Greece, Norway, South Africa, and Sweden. It also announced that the new C3 machine series is now available in private preview.
  • Cloudflare enabled support for post-quantum hybrid key agreements on all websites and APIs served through it in protocols based on TLS 1.3. These agreements are a hybrid of the classical X25519 and the new post-quantum Kyber512 and Kyber768.
  • Microsoft announces Azure Firewall Basic is now available in public preview, providing a more cost-effective network firewall protection aimed at small and medium businesses.
  • AWS announced the launch of two new Local Zones in Taipei and Delhi, adding to its existing 16 Local Zones.
Web server market share
Developer September 2022 Percent October 2022 Percent Change
nginx 319,472,149 28.29{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 309,403,564 27.37{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.92
Apache 247,026,645 21.88{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 245,852,856 21.75{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.13
Cloudflare 83,638,115 7.41{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 93,074,821 8.23{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.83
OpenResty 92,645,981 8.20{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 91,587,837 8.10{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.10
Web server market share for active sites
Developer September 2022 Percent October 2022 Percent Change
Apache 43,717,849 21.83{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 42,720,717 21.49{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.34
nginx 39,729,570 19.84{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 39,104,158 19.67{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.17
Cloudflare 21,474,128 10.72{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 21,458,649 10.80{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.07
Google 19,919,481 9.95{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 19,845,216 9.98{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.04

For more information see Active Sites

Web server market share for top million busiest sites
Developer September 2022 Percent October 2022 Percent Change
Apache 219,271 21.93{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 217,191 21.72{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.21
nginx 214,772 21.48{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 213,569 21.36{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.12
Cloudflare 207,582 20.76{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 208,251 20.83{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.07
Microsoft 55,307 5.53{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 54,812 5.48{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.05
Web server market share for computers
Developer September 2022 Percent October 2022 Percent Change
nginx 4,787,231 39.07{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 4,786,026 38.91{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.16
Apache 3,408,874 27.82{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 3,407,908 27.71{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.12
Microsoft 1,303,525 10.64{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 1,293,490 10.52{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.12
Web server market share for domains
Developer September 2022 Percent October 2022 Percent Change
nginx 74,682,982 27.49{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 74,662,305 27.46{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.03
Apache 59,846,234 22.03{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 59,540,179 21.90{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.13
OpenResty 40,027,295 14.74{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 39,765,218 14.63{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.11
Cloudflare 24,956,045 9.19{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 25,154,284 9.25{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.06



Source link