Dedicated servers in the USA, Netherlands, and Ukraine, along with extra options and support services:

Location Server Name Processor RAM Storage Cores Clock Speed Monthly Cost Yearly Cost Quantity
USA US-X11 / 16GB / 500GB SSD Xeon E3-1230v5 16GB DDR4 500GB SSD 4 3.4 GHz $54 $48.6 2
US-X11 / 32GB / 250GB SSD Xeon E3-1230v6 32GB DDR4 1GB SSD 4 3.4 GHz $57 $51.3 1
US-X11 / 32GB / 1TB SSD Xeon E3-1230v5 32GB DDR4 1TB SSD 4 3.4 GHz $59 $53.1 1
US-X11 / 48GB / 2TB SSD Xeon E3-1230v5 48GB DDR4 2TB SSD 4 3.4 GHz $67 $60.3 1
US-4I11 / 16GB / 500GB SSD Core i3-9100F 16GB DDR4 500GB SSD 4 3.6 GHz $87 $78.3 1
US-4I11 / 48GB / 1TB HDD Core i3-9100F 48GB DDR4 1TB HDD 4 3.6 GHz $95 $85.5 1
US-4X11 / 32GB / 500GB SSD Xeon E-2234 32GB DDR4 500GB SSD 4 3.6 GHz $101 $90.9 1
US-6X11 / 32GB / 8TB HDD Xeon E-2236 32GB DDR4 8TB HDD 6 3.4 GHz $115 $103.5 1
Netherlands NL-X11 / 32GB / 500GB SSD Xeon E3-1230v5 32GB DDR4 500GB SSD 4 3.4 GHz $62 $55.8 1
Ukraine UA-Xeon / 8GB / 4TB HDD Xeon E3-1271v3 8GB RAM 4TB HDD 4 3.6 GHz $50 $45 2
UA-X11 / 64GB / 2TB SSD Xeon E3-1230v5 64GB DDR4 2TB SSD 4 3.4 GHz $75 $67.5 1
UA-6X11 / 32GB / 250GB SSD Xeon E-2236 32GB RAM 250GB SSD 6 3.4 GHz $76 $68.4 1
UA-8X11 / 64GB / 2x1TB SSD Xeon E-2278G 64GB DDR4 2x1TB SSD 8 2.6-4.2 GHz $115 $103.5 1
UA-SIX / 32GB / 2x1TB SSD Xeon Gold 6248 32GB DDR4 2x1TB SSD 20 2.5 GHz $412 $370.8 1


Extra Options

Service Description Cost
Extra IP Additional IP $2.0/month
Hestia CP Control panel (without support) Free
cPanel cPanel Premier Metal (100 accounts) $60/month
Windows Server License Windows Server Standard License $30/month
Windows RDP Windows Remote Desktop (1 user) $7/month
Administration Administration services $5/15 minutes
Basic Support Basic support services Free

This table captures the key characteristics of each server, the monthly and yearly cost breakdowns, and available extra options.