November 22, 2024


In the September 2022 survey we received responses from 1,129,251,133 sites across 271,625,260 unique domains, and 12,252,171 web-facing computers. This month all three metrics have decreased since August, with a loss of 5.82 million sites, 115,512 unique domains and 113,356 web-facing computers.

nginx had the largest increase in web-facing computers, gaining 28,887 (+0.56{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) this month. OpenResty had the second largest increase, gaining 6,008 (+3.54{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) web-facing computers, along with a gain of 339,813 (+0.86{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) domains and 149,893 (+2.35{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) active sites. Google showed strong growth in all metrics, with an increase of 5,127 web-facing computers, 211,135 (+8.83{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) domains, and 895,225 (+4.71{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) active sites.

Within the top million busiest sites, Apache lost 0.21pp of its market share. Despite this, it continues to be the most commonly used web server in the top million. nginx also continued its long-term downward trend, but lost only 0.14pp, further closing the gap between Apache and nginx. The gap now stands at 4,499 sites, a decrease of 13.8{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} since last month. Meanwhile, Cloudflare’s growth continues, with its market share in the top million increasing by 0.25pp.

Apache also experienced a loss in overall market share, losing 414,684 (-0.94{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) active sites and 18,156 computers (-0.49{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}). The only other developers to lose active sites were Microsoft and nginx, with losses of 58,443 (-1.01{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) and (-0.10{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) respectively.

LiteSpeed’s market share continues to increase at a steady rate, with it gaining 92,704 (+1.14{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) domains and 70,146 (+0.73{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8}) active sites this month.

Vendor news

  • njs 0.7.7, the scripting language used to extend nginx, was released on 30 August 2022, with new features and bug fixes.
  • Lighttpd 1.4.67 was released, with a variety of bug fixes.
  • Amazon AWS opened a new region in the United Arab Emirates. This is the second AWS region in the Middle East, joining the existing region in Bahrain.
  • Cloudflare published an article about the development of its purpose built HTTP Proxy, Pingora.
Web server market share
Developer August 2022 Percent September 2022 Percent Change
nginx 328,204,211 28.91{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 319,472,149 28.29{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.62
Apache 256,787,976 22.62{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 247,026,645 21.88{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.75
OpenResty 92,609,414 8.16{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 92,645,981 8.20{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.05
Cloudflare 77,538,226 6.83{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 83,638,115 7.41{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.58
Web server market share for active sites
Developer August 2022 Percent September 2022 Percent Change
Apache 44,132,533 22.20{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 43,717,849 21.83{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.36
nginx 39,767,854 20.00{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 39,729,570 19.84{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.16
Cloudflare 21,302,285 10.71{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 21,474,128 10.72{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.01
Google 19,024,256 9.57{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 19,919,481 9.95{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.38

For more information see Active Sites

Web server market share for top million busiest sites
Developer August 2022 Percent September 2022 Percent Change
Apache 221,395 22.14{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 219,271 21.93{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.21
nginx 216,175 21.62{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 214,772 21.48{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.14
Cloudflare 205,130 20.51{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 207,582 20.76{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.25
Microsoft 55,626 5.56{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 55,307 5.53{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.03
Web server market share for computers
Developer August 2022 Percent September 2022 Percent Change
nginx 4,770,130 38.58{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 4,787,231 39.07{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.50
Apache 3,423,697 27.69{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 3,408,874 27.82{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.14
Microsoft 1,331,052 10.76{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 1,303,525 10.64{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.13
Web server market share for domains
Developer August 2022 Percent September 2022 Percent Change
nginx 75,063,163 27.62{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 74,682,982 27.49{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.13
Apache 60,875,280 22.40{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 59,846,234 22.03{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} -0.37
OpenResty 39,687,482 14.60{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 40,027,295 14.74{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.13
Cloudflare 24,416,693 8.99{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 24,956,045 9.19{3728c97f74b06e72d2b074bca575d40162b54b0d1060234c43f76ea5393aafc8} 0.20



Source link